AI credits are what power image and video creation on Artlist’s AI Toolkit and Studio . This article explains how AI credits work for image and video generation in the Toolkit, how costs vary by model, format, and settings, and what to expect from your monthly credit allowance, helping you plan your creations, manage usage, and get the most value from your subscription.
What are AI credits?
AI credits are the currency used to create images and videos on Artlist’s AI Toolkit . Each subscription plan includes a fixed number of credits per month that are shared across image, video, and voiceover generations. Whenever you generate AI content, whether it’s image or video, credits are deducted based on the specific model and settings used.
💡 Pro Tip: Your credit balance automatically refreshes each month and the remaining balance can be viewed from the user dashboard at any time.
How AI credits work
Each time you generate AI content, the corresponding credit cost will be automatically deducted from your monthly credit pool. The number of credits required to generate varies by model and output settings.
AI Video Credits
Audio |
Resolution |
Credits per second |
|
|---|---|---|---|
| Model | |||
| Kling 1.6 | 720 | 60 | |
| Kling 1.6 | 1080 | 100 | |
| Kling 1.6 Pro | 720/1080 | 160 | |
| Kling 2.1 Master | 720/1080 | 300 | |
| Sora 2 | 720 | 200 | |
| Sora 2 Pro | 720 | 650 | |
| Sora 2 Pro | 1080 | 950 | |
| Veo 3.1 | 720/1080 | 250 | |
| Veo 3.1 | 720/1080 | 425 | |
| Veo 3.1 | 4K | 500 | |
| Veo 3.1 | 4K | 750 | |
| Veo 3.1 Fast | 720/1080 | 125 | |
| Veo 3.1 Fast | 720/1080 | 200 | |
| Veo 3.1 Fast | 4K | 375 | |
| Veo 3.1 Fast | 4K | 500 | |
| Veo 3.1 Lite | 720 | 63 | |
| Veo 3.1 Lite | 720 | 94 | |
| Veo 3.1 Lite | 1080 | 100 | |
| Veo 3.1 Lite | 1080 | 125 | |
| Kling 2.5 Turbo | 1080 | 150 | |
| Wan 2.6 | 720 | 200 | |
| Wan 2.6 | 180 | 300 | |
| Seedance 1.5 Pro | 480 | 40 | |
| Seedance 1.5 Pro | 720 | 80 | |
| Seedance 1.5 Pro | 480 | 100 | |
| Seedance 1.5 Pro | 720 | 200 | |
| Kling 2.1 | 720 | 100 | |
| Kling 2.5 Turbo Pro | 1080 | 150 | |
| Hailuo 2.3 | 768 | 100 | |
| Hailuo 2.3 Pro | 1080 | 250 | |
| Seedance 1.0 Pro Fast | 480 | 40 | |
| Seedance 1.0 Pro Fast | 720 | 150 | |
| Seedance 1.0 Pro Fast | 1080 | 200 | |
| Hailou 2.3 Fast | 768 | 100 | |
| Hailou 2.3 Fast Pro | 1080 | 200 | |
| Kling 2.6 Pro | 1080 | 150 | |
| Kling 2.6 Pro | 1080 | 250 | |
| LTX 2.0 Pro | 1080 | 150 | |
| LTX 2.0 Pro | 2k | 300 | |
| LTX 2.0 Pro | 4k | 600 | |
| Grok Imagine | 480 / 720 | 175 | |
| Kling 3.0 4K | 4K | 500 | |
| Kling 3.0 Pro | 1080 | 100 | |
| Kling 3.0 Pro | 1080 | 150 | |
| Kling 3.0 Standard | 1080 | 80 | |
| Kling 3.0 Standard | 1080 | 200 | |
| Kling O3 4K | 4K | 500 | |
| Kling O3 Pro | 1080 | 500 | |
| Kling O3 Pro | 1080 | 600 | |
| Kling O3 Standard | 1080 | 350 | |
| Kling O3 Standard |
|
1080 | 500 |
| Kling 3.0 Motion Control Pro | 1080 | 800 | |
| Kling 3.0 Motion Control Standard | 1080 | 700 | |
| Kling O3 Video Edit Pro | 1080 | 700 | |
| Kling O3 Video Edit Standard | 1080 | 600 | |
| Seedance 2.0 | 480 | 200 | |
| Seedance 2.0 | 720 | 300 | |
| Seedance 2.0 | 1080 | 600 | |
| Seedance 2.0 | 4K | 1200 | |
| Seedance 2.0 Fast | 480 | 120 | |
| Seedance 2.0 Fast | 720 | 300 | |
| Happy Horse 1.0 | 720 | 360 | |
| Happy Horse 1.0 | 1080 | 600 | |
| Happy Horse 1.1 | 720 | 210 | |
| Happy Horse 1.1 | 1080 | 420 | |
| Fabric | 480 | 120 | |
| Fabric | 720 | 220 | |
| Fabric Fast | 480 | 150 | |
| Fabric Fast | 720 | 300 | |
| Creatify Aurora | 480 | 80 | |
| Creatify Aurora | 720 | 160 | |
| HeyGen Avatar 4 | 720 | 175 | |
| Omnihuman | 200 | ||
| Sync Lipsync v2 | 1080 | 200 | |
| HeyGen Translate v2 | Precision | 175 | |
| HeyGen Translate v2 | Speed | 100 | |
| ElevanLabs Dubbing | 1,500 | ||
| Grok Imagine 1.5 | 480 | 200 | |
| Grok Imagine 1.5 | 720 | 350 | |
| Kling 3.0 Turbo | 720 | 150 | |
| Kling 3.0 Turbo | 1080 | 180 | |
| LTX 2.3 Pro | 1080 | 200 | |
| LTX 2.3 Pro | 2K | 400 | |
| LTX 2.3 Pro | 4K | 750 | |
| Wan 2.7 | 720 | 200 | |
| Wan 2.7 | 1080 | 300 | |
| Seedance 2.0 Fast | 1080 | 600 | |
| Seedance 2.0 Mini | 480 | 70 | |
| Seedance 2.0 Mini | 720 | 165 | |
| Gemini Omni Flash | 720 | 150 | |
AI Image Credits
The AI Image generator offers different pricing tiers based on the model and the number of images you want to generate.
Model |
Credits per image |
|---|---|
| Arlist Original 1.0 720p | 80 |
| Arlist Original 1.0 1080p | 160 |
| Flux 2.0 | 50 |
| Flux 2.0 Pro | 80 |
| Flux 2.0 Turbo | 40 |
| Flux 2.0 Flash | 30 |
| Flux Pro Ultra | 120 |
| Seedream 4.5 | 100 |
| Nano Banana | 40 |
| Nano Banana Pro 1K | 160 |
| Nano Banana Pro 2K | 160 |
| Nano Banana Pro 4K | 280 |
| GPT Image 1.5 Low | 30 |
| GPT Image 1.5 Medium | 150 |
| GPT Image 1.5 High | 600 |
| Ideogram v3 | 150 |
| GPT Image 1 mini | 30 |
| Z-image Turbo 1K | 10 |
| Z-image Turbo 2K | 40 |
| Wan 2.6 Image | 80 |
| Imagen 4.0 | 150 |
| Imagen 4 Ultra | 200 |
| Hunyuan Image v3 | 200 |
| ImagineArt 1.5 | 100 |
| Grok Imagine | 80 |
| Kling 3.0 | 100 |
| Kling O3 | 100 |
| Seedream 5.0 | 100 |
| Seedream 5.0 Pro - 1.5K | 75 |
| Seedream 5.0 Pro - 2K | 150 |
| Nano Banana 2 - 512K | 60 |
| Nano Banana 2 - 1K | 90 |
| Nano Banana 2 - 2K | 130 |
| Nano Banana 2 - 4K | 200 |
| GPT Image 2 Low | 40 |
| GPT Image 2 Medium | 150 |
| GPT Image 2 High | 600 |
| Krea 2 - Medium | 75 |
| Krea 2 - Large | 150 |
| Nano Banana 2 Lite | 50 |
Note: The credit cost for each generation is shown when hovering on the Generate button before confirming the action.
💡 Pro Tip: If more credits are needed than what's included in the current plan, consider upgrading to a higher tier for additional access.
Commonly asked questions
Can I purchase additional AI credits as a one off?
Generally, you are unable to purchase additional AI credits as a one-off. To increase your limit, you can upgrade to a higher credit package, which will adjust your monthly or yearly plan and apply the new credit allowance moving forward.
Exception for High-Tier Plans: If you are currently on the AI Suite 80,000 or Max 80,000 plan or above, you do have the option to purchase one-off top-up credits as needed and usable immediately on successful payment.
Note: Unlike your standard plan allowance, these one-off top-up credits will expire 30 days after the date of purchase.
Do unused credits roll over to the next month?
AI credits do not roll over from month to month. Monthly credits reset at the beginning of each monthly credit cycle.
Can credits be used for all of the AI tools?
Credits can be used for all AI tools.
Note: Credits can only be used to generate AI asset types included in your subscription plan. For example, if you have the AI Starter 7,500 credit plan, your credits can only be used to generate AI voiceover, whereas if you have the AI Starter 16,500 credit plan, credits can be used for AI voiceover, image, video, and music generation. For more details, read here.
What happens if I use all my monthly credits?
If you use all your monthly credits, you have the option to upgrade your plan to include more credits. It’s not possible to generate additional content unless the subscription is upgraded to a higher tier.
When you upgrade, your monthly credit limit changes to match the new plan. Your new plan’s total credit limit applies right away. Any credits you already used in the current billing cycle are deducted from that new limit (it doesn’t “stack” a fresh full bundle on top). For example, if you used 1,000 credits before your upgrade to 240,000 monthly credits, you will receive 239,000 credits out of 240,000 credits. Your full credit limit refreshes on your next renewal date. You’ll be charged a prorated amount for the rest of the current cycle, then the full new plan price at the next renewal.
When exactly will my credits renew?
From your credit balance in Toolkit, you can see the exact date and time when your credits will renew. The date and time are according to the location from where you signed up to the subscription.
Can credits be refunded if I am unsatisfied with the generation?
All generations require credits to process, even if the result isn’t downloaded. This is because credits cover the resources needed to create the generation itself. For that reason, credits or subscription plans can’t be refunded for results that don’t meet expectations. We recommend exploring different prompts, settings, or styles to get the best possible outcome from your credits.
What happens to my credits when my subscription expires?
When your subscription expires, your credits expire and are set to zero. Should you sign back up again, your credits will be reset for the plan you subscribed to.
Need some more help? Head back to our Help Center.